AI- 64746
Purchasing Department 10.C.
CC CONSENT
Prct. 3
- Meeting Date:
- 05/08/2018
- Submitted For:
- Norma Ceballos
- Submitted By:
- Norma Ceballos, COMM. PCT. #3
- Department:
- COMM. PCT. #3
Information
CAPTION
Approval of the following invoices (for processing and payment) as submitted by contracted/project engineer L&G Consulting Engineers Inc.:
| Invoice No. | Date | Project | Amount | PO No. |
| 11326896 | 4-30-18 | Veterans Blvd. | $62,637.50 | 772041 |
| 11326894 | 4-30-18 | Liberty Rd. WA#4 | $3,000.00 | 735736 |
| 11326928 | 4-30-18 | FM 494 Shary Rd. WA#3 | $6,447.00 | 772303 |
| 11326929 | 4-30-18 | Mile 3 Project WA#4 | $22,982.50 | 771660 |
| 11326882 | 4-30-18 | La Homa ROW WA#1 | $3,780.00 | 671613 |
| 11326883 | 4-30-18 | South Detention Basin Project | $6,300.25 | 735730 |
| 11326897 | 4-30-18 | Mile 3 Section II- WA#5 | $27,754.50 | 773904 |
| 11326892 | 4-30-18 | Mile 3 Project | $19,821.64 | 720579 |
| 11326893 | 4-30-18 | Mile 3 Phase III- WA#3 | $9,880.00 | 760253 |
| 11326937 | 4-30-18 | Veterans Blvd. WA#2 | $42,175.00 | 763269 |
| 11326890 | 4-30-18 | FM 676 (Mile 5) Project | $14,916.36 | 745880 |
| 11326900 | 4-30-18 | Liberty Rd. Project WA#3 | $14,065.59 | 735526 |
BACKGROUND
Funding through the purchase orders listed.
Fiscal Impact
- CALENDAR YEAR:
- ACCT. #:
- FUNDS AVAILABLE Y/N?:
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Funding available as of 05/04/2018. Fiscal impact addressed in posted Purchase Order numbers on agenda caption.Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | msalazar | 05/03/2018 03:32 PM |
| Budget and Management | Veronica Ortiz | 05/03/2018 04:47 PM |
| Final Approval | Monica Salinas | 05/04/2018 05:45 PM |
- Form Started By:
- nceballos
- Started On:
- 05/03/2018 02:26 PM
- Final Approval Date:
- 05/04/2018