AI- 64778
Purchasing Department 10.I.
CC CONSENT
Prct. 4
- Meeting Date:
- 05/08/2018
- Submitted For:
- Joseph Palacios
- Submitted By:
- Lulu Mayorga, COMM. PCT. #4
- Department:
- COMM. PCT. #4
Information
CAPTION
Requesting approval of payments for the following invoices listed below for various projects under Pct 4:
| Project | Work Auth. | Vendor | Invoice Date | Invoice # | Amount | PO# |
| Memorial Park | WA#5 | B2Z Engineering, LLC | 5/1/2018 | 40016 | $2,323.75 | 767241 |
| Mile 5 | WA#1 | L&G Consulting Engineers Inc | 5/1/2018 | 11326891 | $8,020.55 | 740893 |
| 10th Street Ext. | WA#2 | L&G Consulting Engineers Inc | 5/1/2018 | 11326933 | $70,871.92 | 700265 |
| SH107/Bus 281 Intersection | WA#1 | L&G Consulting Engineers Inc | 5/1/2018 | 11326881 | $78,497.72 | 750481 |
| FM 2220 (Ware Road) | WA#2 | L&G Consulting Engineers Inc | 5/1/2018 | 11326927 | $1,785.00 | 736559 |
| Milo Ponce Park | WA#3 | Halff Associates | 5/1/2018 | 00011437 | $5,818.25 | 759817 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- 2018
- ACCT. #:
- 8-13XX-4XX-00-124-XXX-0-XXX
- FUNDS AVAILABLE Y/N?:
- Y
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Funds available through PO #s referenced on caption.PO#
767241
740893
750481
736559
759817
700265
Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | msalazar | 05/04/2018 04:20 PM |
| Budget and Management | Veronica Ortiz | 05/04/2018 04:28 PM |
| Final Approval | Monica Salinas | 05/04/2018 05:45 PM |
- Form Started By:
- lmayorga
- Started On:
- 05/04/2018 01:48 PM
- Final Approval Date:
- 05/04/2018