AI- 65206
Purchasing Department 10.M.
CC CONSENT
Prct. 3
- Meeting Date:
- 06/11/2018
- Submitted For:
- Norma Ceballos
- Submitted By:
- Norma Ceballos, COMM. PCT. #3
- Department:
- COMM. PCT. #3
Information
CAPTION
Approval of the following invoices (for processing and payment) as submitted by contracted/project engineer, L&G Consulting Engineers Inc.:
| Invoice No. | Date | Project | Amount | PO No. |
| 11326997 | 5-31-18 | FM 494 Shary Rd. WA #4 | $52,892.00 | 779844 |
| 11326976 | 5-31-18 | FM 676 (Mile 5) | $ 4,101.50 | 745880 |
| 11326975 | 5-31-18 | Veterans Blvd. WA #2 | $27,338.81 | 763269 |
| 11326973 | 5-31-18 | Mile 3 Phase III-WA#3 | $17,400.00 | 760253 |
| 11326972 | 5-31-18 | Mile 3 Project WA #2 | $221.63 | 720579 |
| 11326968 | 5-31-18 | Mile 3 Section II WA #5 | $20,006.05 | 773904 |
| 11326963 | 5-31-18 | South Detention Basin | $6,300.61 | 735730 |
| 11326962 | 5-31-18 | FM 681 | $2,400.00 | 625224 |
| 11326961 | 5-31-18 | La Homa ROW WA #1 | $3,240.00 | 671613 |
| 11326944 | 5-31-18 | Veterans Blvd. WA #3 | $58,675.00 | 772041 |
| 11326941 | 5-31-18 | Mile 3 Project WA #4 | $102,182.50 | 771660 |
| 11326988 | 5-31-18 | FM 494 Shary Rd. WA #3 | $95,888.00 | 772303 |
| 11326942 | 5-31-18 | Liberty Road Project WA #4 | $3,000.00 | 735736 |
BACKGROUND
Funding through the purchase orders listed.
Fiscal Impact
- CALENDAR YEAR:
- ACCT. #:
- FUNDS AVAILABLE Y/N?:
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Funding available as of 06/06/2018. Fiscal impact addressed through PO #s displayed on grid of agenda caption.Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | msalazar | 06/06/2018 08:56 AM |
| Budget and Management | Veronica Ortiz | 06/06/2018 10:05 AM |
| Final Approval | Monica Salinas | 06/07/2018 05:15 PM |
- Form Started By:
- nceballos
- Started On:
- 06/05/2018 04:23 PM
- Final Approval Date:
- 06/07/2018