AI- 66487
Purchasing Department 9.K.
CC CONSENT
Prct. 3
- Meeting Date:
- 09/11/2018
- Submitted For:
- Norma Ceballos
- Submitted By:
- Norma Ceballos, COMM. PCT. #3
- Department:
- COMM. PCT. #3
Information
CAPTION
Approval of the following invoices (for processing and payment) as submitted by contracted/project engineer, L&G Consulting Engineers, Inc.:
| Invoice No. | Date | Project | Amount | PO No. |
| 11327123 | 8-31-18 | Veterans Blvd. WA #3 | $ 15,360.00 | 772041 |
| 11327117 | 8-31-18 | Veterans Blvd. WA #2 | $ 7,341.80 | 763269 |
| 11327099 | 8-31-18 | Mile 3 WA #6 FM2221 | $ 76,997.30 | 784305 |
| 11327113 | 8-31-18 | Mile 3 Section II WA #5 | $ 10,400.00 | 773904 |
| 11327133 | 8-31-18 | Mile 3 Project WA #4 | $122,532.50 | 771660 |
| 11327112 | 8-31-18 | FM 494 Shary Rd. WA #4 | $ 93,062.00 | 779844 |
| 11327111 | 8-31-18 | FM 494 Shary Rd. WA #3 | $ 18,965.00 | 772303 |
| 11327108 | 8-31-18 | South Detention Basin Project | $ 4,200.09 | 735730 |
| 11327107 | 8-31-18 | FM 681 Project | $288.68 | 625225 |
| 11327106 | 8-31-18 | FM 681 | $441.51 | 625224 |
| 11327136 | 8-31-18 | Liberty Rd. Project WA #4 | $3,000.00 | 735736 |
| 11327127 | 8-31-18 | Liberty Rd. Project WA #3 | $24,051.17 | 735526 |
| 11327105 | 8-31-18 | La Homa ROW WA #1 | $3,240.00 | 671613 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- 2018
- ACCT. #:
- FUNDS AVAILABLE Y/N?:
- Y
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Funds available as of 9/7/18Fiscal impact addressed through Purchase Order numbers noted on agenda item grid.
Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | msalazar | 09/06/2018 03:35 PM |
| Budget and Management | Veronica Ortiz | 09/06/2018 03:52 PM |
| Final Approval | Monica Salinas | 09/07/2018 04:54 PM |
- Form Started By:
- nceballos
- Started On:
- 09/05/2018 03:59 PM
- Final Approval Date:
- 09/07/2018