AI- 72667
Purchasing Department 11.E.
CC CONSENT AGENDA SPECIAL MTG
Prct. 4
- Meeting Date:
- 10/08/2019
- Submitted For:
- Nick Perez
- Submitted By:
- Nick Perez, COMM. PCT. #4
- Department:
- COMM. PCT. #4
Information
CAPTION
Approval of the following invoices (for processing and payment) as submitted by contracted project engineer; L&G Consulting Engineers, Inc.
| Invoice No. | Invoice Date | Project | Invoice Amount | P.O. Number |
| 11327792 | 09/30/2019 | 10th St Extension Project | $11,980.82 | 700265 |
| 11327818 | 09/30/2019 | FM 907 East to East SH68 | $ 1,909.24 | 703928 |
| 11327810 | 09/30/2019 | Alamo Rd to Sharp RD | $11,220.90 | 785987 |
| 11327819 | 09/30/2019 | FM1925 10th st to McColl WA#1 | $ 244.73 | 725312 |
| 11327811 | 09/30/2019 | FM1925 10th to McColl WA#2 | $24,560.90 | 785986 |
| 11327784 | 09/30/2019 | FM1925 WA#1 1,500' W of FM2220 to 10th | $ 2,460.42 | 739761 |
| 11327820 | 09/30/2019 | FM2220 FM676 (Mile 5) to FM1925 | $12,184.25 | 728311 |
| 11327831 | 09/30/2019 | Cesar Chavez Re-Alignment WA#1 | $ 695.00 | 783997 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- ACCT. #:
- FUNDS AVAILABLE Y/N?:
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Fiscal impact addressed by displaying PO numbers on caption grid.Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | msalazar | 10/04/2019 02:26 PM |
| Budget and Management | Veronica Ortiz | 10/04/2019 02:31 PM |
| Final Approval | Monica Salinas | 10/04/2019 06:08 PM |
- Form Started By:
- Nick Perez
- Started On:
- 10/04/2019 01:35 PM
- Final Approval Date:
- 10/04/2019