AI- 73063
Purchasing Department 8.G.
CC CONSENT AGENDA SPECIAL MTG
Prct. 4
- Meeting Date:
- 11/05/2019
- Submitted For:
- Nick Perez
- Submitted By:
- Nick Perez, COMM. PCT. #4
- Department:
- COMM. PCT. #4
Information
CAPTION
Pct. #4:
Approval of the following invoices (for processing and payment) as submitted by contracted project engineer; L&G Consulting Engineers, Inc.:
Approval of the following invoices (for processing and payment) as submitted by contracted project engineer; L&G Consulting Engineers, Inc.:
| Invoice No. | Invoice Date | Project | Invoice Amount | P.O. Number |
| 11327850 | 10/31/2019 | FM1925 10th St. to McColl | $ 2,046.84 | 725312 |
| 11327851 | 10/31/2019 | FM1925 WA#2 (10th to McColl | $ 17,946.35 | 785986 |
| 11327852 | 10/31/2019 | 1,500Ft W of FM2220 to 10th | $ 6,120.00 | 739761 |
| 11327857 | 10/31/2019 | Mile 5 Project WA#1 | $ 9,000.00 | 740893 |
| 11327853 | 10/31/2019 | FM2220 (Ware Rd.) Project WA#1 | $ 3,387.66 | 728311 |
| 11327868 | 10/31/2019 | FM1925 WA#3 Alamo Rd. to Sharp Rd. | $ 4,469.00 | 785987 |
| 11327870 | 10/31/2019 | Cesar Chavez Re-Alignment WS#1 | $ 7,290.00 | 783997 |
| 11327854 | 10/31/2019 | FM1925 (Phase II) WA#1 | $ 2,856.16 | 703928 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- ACCT. #:
- FUNDS AVAILABLE Y/N?:
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Fiscal impact addressed by the display of Purchase Order numbers on grid of agenda item caption.Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | msalazar | 11/01/2019 11:03 AM |
| Budget and Management | Veronica Ortiz | 11/01/2019 11:17 AM |
| Final Approval | Monica Salinas | 11/01/2019 05:33 PM |
- Form Started By:
- Nick Perez
- Started On:
- 10/31/2019 03:41 PM
- Final Approval Date:
- 11/01/2019