AI- 81093
Purchasing Department 14.Y.
CC CONSENT AGENDA SPECIAL MTG
Prct. 4
- Meeting Date:
- 06/15/2021
- Submitted For:
- Nick Perez
- Submitted By:
- Nick Perez, COMM. PCT. #4
- Department:
- COMM. PCT. #4
Information
CAPTION
Acceptance and approval fo the following invoices (for processing and payment) as submitted by project engineers: L&G Consulting Engineers Inc. and GDJ Engineering for projects located in Hidalgo county Precinct No. 4 and listed below:
| Invoice Date | P.O. Number | Vendor / Project | Invoice Number | Invoice Amount |
| 06/02/2021 | 830599 | GDJ Engineering / Russell Road Project WA#1 | 2021-35 | $74,394.80 |
| 05/31/2021 | 739761 | L&G Engineers / FM1925 WA#1 Wallace Rd to 10th | 11328586 | $18,120.00 |
| 05/31/2021 | 728311 | L&G Engineers / FM2220 WA#1 FM676 to FM1925 | 11328585 | $6,721.24 |
| 05/31/2021 | 785986 | L&G Engineers / FM1925 WA#2 10th to McColl | 11328584 | $23,803.00 |
| 05/31/2021 | 725312 | L&G Engineers / FM1925 WA#1 10th to McColl | 11328583 | $4,950.00 |
| 05/31/2021 | 785987 | L&G Engineers / FM1925 WA#3 Alamo Rd to Sharp Rd. | 11328582 | $41,904.00 |
| 05/31/2021 | 808447 | L&G Engineers / Mile 5 Project WA#2 from Taylor to Ware Rd | 11328590 | $44,792.46 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- 2021
- ACCT. #:
- 1-13XX-431-00-124-XXX-0-XXX
- FUNDS AVAILABLE Y/N?:
- Y
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Funds available as of 6/11/21. Fiscal impact is addressed by display of Purchase Order Nos. on Agenda Caption.Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | msalazar | 06/11/2021 07:09 AM |
| Budget and Management | Veronica Ortiz | 06/11/2021 10:57 AM |
| Final Approval | Monica Salinas | 06/12/2021 08:37 AM |
- Form Started By:
- Nick Perez
- Started On:
- 06/02/2021 02:40 PM
- Final Approval Date:
- 06/12/2021