AI- 102363
Purchasing Department 14.F.1.
CC CONSENT AGENDA SPECIAL MTG
Prct. 4
- Meeting Date:
- 02/17/2026
- Submitted For:
- Velinda Reyes
- Submitted By:
- Nick Perez
- Department:
- COMM. PCT. #4
Information
CAPTION
Requesting acceptance and approval of the project invoices listed below for processing and payment.
| Invoice Date | Project Name | Vendor Name | Invoice Number | 2025 P.O. Number | Invoice Amount |
| 02/02/2026 | 2023 HSIP | GDJ Engineering | 2026-013 | 885315 | $7,125.80 |
| 02/02/2026 | Russell Rd Project WA#3 | GDJ Engineering | 2026-012 | 905337 | $36,124.40 |
| 02/02/2026 | Russell Rd Realign WA#2 | GDJ Engineering | 2026-011 | 867303 | $9,777.70 |
| 01/31/2026 | Mile 5 Project WA#2 | L&G Engineering | 11330317 | 808447 | $617.71 |
| 01/31/2026 | FM1925 WA#4 | L&G Engineering | 11330318 | 902223 | $2,940.00 |
| 01/31/2026 | FM1925 WA#2 | L&G Engineering | 11330332 | 785986 | $16,850.00 |
| 01/31/2026 | FM1925 WA#3 | L&G Engineering | 11330322 | 868045 | $6,693.05 |
| 02/02/2026 | Betts Esparza Park | Brownstone | 1178 | 890238 | $8,863.64 |
| 02/02/2026 | Hidalgo County Pct.4 CRC | Brownstone | 1177 | 884786 | $9,084.45 |
| 01/26/2026 | Pct.4 CRC | TWG Architects | 1342401-02 | 26200781 | $83,080.00 |
| 01/20/2026 | HC Pct.4 HSIP | CobbFendley | 357789 | 880981 | $2,798.95 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- 202X
- ACCT. #:
- FUNDS AVAILABLE Y/N?:
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Funds available as of 2/9/2026.Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | Ignacio Amezcua | 02/07/2026 11:56 AM |
| Budget and Management | Melannie Rivera | 02/09/2026 03:04 PM |
| Final Approval | Monica Salinas | 02/10/2026 05:01 PM |
- Form Started By:
- Nick Perez
- Started On:
- 02/03/2026 04:03 PM
- Final Approval Date:
- 02/10/2026