AI- 11350
6.A.
CC CONSENT
- Meeting Date:
- 09/30/2008
- Submitted For:
- Ray Eufracio
- Submitted By:
- Yolanda Agado, AUDITOR'S OFFICE
- Department:
- AUDITOR'S OFFICE
CAPTION
Monthly Collection Reports for May, June, July, and August 2008
| Office | Fees & Cost | Month |
| Anzalduas Park | $1,120.00 | July 2008 |
| Anzalduas Park | $1,392.00 | August 2008 |
| Constable Gilberto Alaniz | $914.00 | July 2008 |
| Constable Lazaro Gallardo Jr. | $2,050.00 | July 2008 |
| Constable Andres Rios | $1,880.00 | July 2008 |
| Constable Eduardo Bazan | $180.00 | July 2008 |
| Fire Marshal | $13,148.50 | July 2008 |
| Fire Marshal | $3,278.75 | August 2008 |
| J.P. Jesus E. Morales | $23,424.50 | August 2008 |
| J.P. Bobby Contreras | $64,475.00 | August 2008 |
| J.P. Rose E. Trevino | $80,891.00 | August 2008 |
| J.P. Luis Garza | $82,254.68 | August 2008 |
| J.P. Ismael Ochoa | $60,224.25 | August 2008 |
| J.P. Charlie Espinoza | $119,439.24 | May 2008 |
| J.P. Charlie Espinoza | $116,397.00 | August 2008 |
| J.P. Espiridion Jackson | $13,797.13 | August 2008 |
| Swimming Pool | $585.50 | June 2008 |
| Swimming Pool | $524.00 | July 2008 |
| Tax Assessor/Collector | $2,613,271.08 | August 2008 |
BACKGROUND
Fiscal Impact
Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Budget and Management | Veronica Lopez | 09/24/2008 01:27 PM |
| Auditor's Office | lfong | 09/26/2008 11:50 AM |
| Court Administrator | Alejandro Garcia | 09/26/2008 01:04 PM |
- Form Started By:
- yagado
- Started On:
- 09/24/2008 11:39 AM
- Final Approval Date:
- 09/26/2008