AI- 14976
2.E.
CC CONSENT
- Meeting Date:
- 04/14/2009
- Submitted For:
- Anacleto Martinez
- Submitted By:
- Emilia Uriegas, SHERIFF DEPT.
- Department:
- SHERIFF DEPT.
CAPTION
2009 - Sheriff's Office - OCDE Grant (1284)
BACKGROUND
Fiscal Impact
- FISCAL YEAR:
- 2009
- ACCT. #:
- 9-1284-421-00-280-037-9-XXX
- FUNDS AVAILABLE Y/N?:
- Y
- MATCHING FUNDS Y/N?:
- N
BUDGETARY IMPACT:
442-->601 $7,500.00; available balance as of 04/08/09 $21,748.00442-->611 $1,300.00; available balance as of 04/08/09 $21,748.00
442-->619 $3,500.00; available balance as of 04/08/09 $21,748.00
442-->664 $1,000.00; available balance as of 04/08/09 $21,748.00
442-->665 $1,700.00; available balance as of 04/08/09 $21,748.00
581-->745 $5,000.00; available balance as of 04/08/09 $5,000.00
584-->745 $5,000.00; available balance as of 04/08/09 $25,000.00
626-->748 $10,000.00; available balance as of 04/08/09 $10,000.00
Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Budget and Management | Dina Trevino | 04/08/2009 04:46 PM |
| Veronica Ortiz | Veronica Ortiz | 04/08/2009 05:02 PM |
| Auditor's Office | 04/09/2009 03:52 PM |
- Form Started By:
- euriegas
- Started On:
- 04/08/2009 01:04 PM
- Final Approval Date:
- 04/09/2009