AI- 15842
5.A.
CC CONSENT
- Meeting Date:
- 06/08/2009
- Submitted For:
- Hilda Fuentes
- Submitted By:
- Hilda Fuentes, TAX OFFICE
- Department:
- TAX OFFICE
Information
CAPTION
| Acct# | Property Owner | Payer | Amt |
| A1800.99.028.0016.01 | Malcolm W. Moore | Mid Valley Farms | $2741.03 |
| A1800.99.028.0016.01 | Malcolm W. Moore | Mid Valley Farms | $2610.45 |
| A1800.99.028.0016.01 | Malcolm W. Moore | Mid Valley Farms | $3778.46 |
| A2200.00.000.0005.00 | HMS-US Management LLC | HMS-US Management LLC | $7013.33 |
| C0360.00.000.0013.00 | Rudy Rios | GMAC Mortgage | $3946.91 |
| C1400.99.065.0009.13 | RS Paving Inc | RS Paving Inc | $2605.73 |
| C4443.02.000.0005.00 | Quiricho Ltd (Jose R & Sylvia Y Carrera) | JRC & SGC LP | $4610.51 |
| E4251.00.000.0004.00 | Farias, Steven & Maribel | Steven & Maribel Farias | $6391.59 |
| E5400.00.060.0003.00 | Schauer Holdings Ltd | Bee Agricultural Co. | $3186.23 |
| G0240.93.000.0002.01 | Burns Motors | Burns Motors | $3753.90 |
| H0070.00.000.0001.00 | Christina A Van Burkleo | Bert Ogden Mcallen Motors Inc. | $17108.50 |
| H2550.99.003.0006.04 | Lobo Transport LLC | Lobo Transport LLC | $6847.59 |
| H4800.00.000.0073.00 | Van, Ramshorst John | Van, Ramshorst John | $36288.52 |
| J5700.99.005.0008.05 | Del Transport LLC | Del Transport & Mike's Loading Service | $28574.97 |
| J5700.99.005.0008.05 | Del Transport LLC | Del Transport & Mike's Loading Service | $19958.18 |
| J5700.99.005.0008.05 | Del Transport LLC | Del Transport & Mike Loading Service | $16310.48 |
| K2400.00.000.0060.00 | Shuaib Said A. | Shuaib Said A. | $2786.77 |
| K2400.00.000.0113.11 | Silvestre De La Rosa | Home Loan Services | $2558.96 |
| K2400.00.000.0169.13 | Phillips, Clarence Wayne | Tri-Nations Express Inc. | $5547.05 |
| L0200.00.000.0039.00 | Master Fibers Inc. | Master Fibers Inc. | $3057.28 |
| L6307.03.000.0120.00 | Chavez, Eva & Juan Morales | Chavez, Eva & Juan Morales | $2532.95 |
| M1155.00.000.0001.00 | RCE DEV-Hwy Storage LLC | First American Commercial | $22300.59 |
| M2650.00.003.0004.00 | RCBS, LP | RCBS, LP | $16361.98 |
| P0320.99.001.0001.21 | Palm Aire Restaurant | Sweetwater Gamma Lmted Par | $2831.93 |
| P7350.00.000.0016.00 | Mastercrafters Const & DEV Inc | Jefferson A Crabb | $4834.82 |
| Q9925.82.000.4256.00 | Fidelity Exp & Prod Co | Fidelity Exp & Prod Co | $19893.45 |
| R2662.00.000.0016.00 | RGV Real Estate Holdings LLC | McAllen Transitional Care Center | $26902.70 |
| R3751.04.000.0011.00 | Rone, Donald D Sr RVCBL Trst | Rone, Donald D Sr RVCBL Trst | $2310.58 |
| S2950.00.000.0173.00 | Rio Grande Valley Dev | Rio Grande Valley Dev | $74894.57 |
| T0941.09.003.0035.00 | David Cardenas | Chase Home Finance | $4072.25 |
| T2100.99.244.0011.12 | BMP Radio | BMP Radio | $28643.49 |
| T2100.99.244.0011.12 | BMP Radio | BMP Radio | $27252.64 |
| T2655.00.000.000A.00 | Wilder Corporation of Delaware | Ameriprise Financial | $8458.51 |
| T3663.01.000.0002.00 | The Shoppes At Rio Grande Valley | The Shoppes At Rio Grande Valley | $3176.70 |
| W4150.99.001.0001.02 | Eldercare Managing & SVC Inc | Eldercare Properties Ltd | $3072.09 |
BACKGROUND
Fiscal Impact
Attachments
- FNT PG
- ACCTS PG
- ACCTS PG 2
- MID VALLEY
- MID VALLEY2
- MID VALLEY 3
- HMS
- GMAC
- RS
- JRC
- FARIAS
- BEE
- BURNS
- BERT
- LOBO
- VAN
- DEL
- DEL 2
- DEL 3
- SHUAIB
- HOME LOAN
- TRI
- MASTER
- CHAVEZ
- FIRST
- RCBS
- SWEETWATER
- CRABB
- FIDELITY
- RGV
- RONE
- RIO GRANDE
- CHASE
- BMP
- BMP2
- AMERIPRISE
- THE SHOPPES
- ELDER CARE
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Budget and Management | Veronica Lopez | 06/03/2009 03:33 PM |
| Auditor's Office | 06/05/2009 08:34 AM |
- Form Started By:
- hfuentes
- Started On:
- 06/03/2009 01:32 PM
- Final Approval Date:
- 06/05/2009