AI- 24245
14.C.
CC REGULAR
- Meeting Date:
- 12/07/2010
- Submitted For:
- Renan Ramirez
- Submitted By:
- Griselda Salazar, IT DEPARTMENT
- Department:
- IT DEPARTMENT
Information
CAPTION
Information Tech.:
1. Authorization to purchase cell phone's through the County's membership/participation (CONTRACT# DIR-SDD-604, Req# 185459) with awarded vendor VERIZON WIRELESS for the following:
1. Authorization to purchase cell phone's through the County's membership/participation (CONTRACT# DIR-SDD-604, Req# 185459) with awarded vendor VERIZON WIRELESS for the following:
| Qty: | Description: | Department: | User/Empl #: | Service Total: | Equipment Total: |
| 1 | Cell Phone | Info. Tech. | Jose Alvarez 163767 | Nationwide Talk & Text Small Business 4000 Mins @$30.44 + Taxes&Fees @$5.00 = $35.44/mo | $0 |
| 1 | Cell Phone | Info. Tech. | Juan De Leon 087815 | Nationwide Talk & Text Small Business 4000 Mins @$30.44 + Taxes&Fees @$5.00 = $35.44/mo | $0 |
| 1 | Cell Phone | Info. Tech. | Valdemar Gracia 164275 | Nationwide Talk & Text Small Business 4000 Mins @$30.44 + Taxes&Fees @$5.00 = $35.44/mo | $0 |
| 1 | Cell Phone | Info. Tech. | Roberto Vela 176311 | Nationwide Talk & Text Small Business 4000 Mins @$30.44 + Taxes&Fees @$5.00 = $35.44/mo | $0 |
| 1 | Cell Phone | Info. Tech. | Jorge Helu 176028 | Nationwide Talk & Text Small Business 4000 Mins @$30.44 + Taxes&Fees @$5.00 = $35.44/mo | $0 |
| 1 | Cell Phone | Info. Tech. | Luis Izaguirre 149063 | Nationwide Talk & Text Small Business 4000 Mins @$30.44 + Taxes&Fees @$5.00 = $35.44/mo | $0 |
| 1 | Cell Phone | Info. Tech. | Carlos Garcia 122475 | Nationwide Talk & Text Small Business 4000 Mins @$30.44 + Taxes&Fees @$5.00 = $35.44/mo | $0 |
| 1 | Cell Phone | Info. Tech. | Jakim Barboza 161675 | Nationwide Talk & Text Small Business 4000 Mins @$30.44 + Taxes&Fees @$5.00 = $35.44/mo | $0 |
| 1 | Cell Phone | Info. Tech. | Kevin Le 176656 | Nationwide Talk & Text Small Business 4000 Mins @$30.44 + Taxes&Fees @$5.00 = $35.44/mo | $0 |
| 1 | Cell Phone | Info. Tech. | Noah Lopez 172588 | Nationwide Talk & Text Small Business 4000 Mins @$30.44 + Taxes&Fees @$5.00 = $35.44/mo | $0 |
| 2 | Cell Phone | Info. Tech. | Office Use | Nationwide Talk & Text Small Business 4000 Mins @$30.44 + Taxes&Fees @$5.00 = $35.44/mo | $0 |
BACKGROUND
Fiscal Impact
- FISCAL YEAR:
- 2010
- ACCT. #:
- 0-1100-415-00-200-001-0-532
- FUNDS AVAILABLE Y/N?:
- Y
- MATCHING FUNDS Y/N?:
- N
BUDGETARY IMPACT:
Amount available through Requisition#185459 in the amount of $425.28 as of 12/3/10 for Verizon Wireless.
Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Budget and Management | Ivan Cantu | 12/02/2010 11:40 AM |
| Auditor's Office | 12/03/2010 05:16 PM |
- Form Started By:
- Griselda Salazar
- Started On:
- 12/02/2010 11:02 AM
- Final Approval Date:
- 12/03/2010