AI- 25508
7.A.
CC CONSENT
- Meeting Date:
- 03/07/2011
- Submitted For:
- Hilda Fuentes
- Submitted By:
- Hilda Fuentes, TAX OFFICE
- Department:
- TAX OFFICE
CAPTION
| Acct# | Payer | Amt |
| 00077.90.250.0005.25 | Precision Drilling Co | $13197.52 |
| 00077.90.250.0005.35 | Precision Drilling Co | $8034.86 |
| A4120.00.000.0016.00 | Wells Fargo | $3251.31 |
| B1650.00.002.0007.00 | Wells Fargo | $2626.20 |
| B3770.00.000.0026.00 | Corelogic | $2672.13 |
| B3770.00.000.0026.00 | Corelogic | $2608.49 |
| C8152.00.000.0047.00 | Wells Fargo | $5377.03 |
| I5000.00.002.0046.00 | F&G Medical Supply LLC | $2853.69 |
| S2544.01.000.0008.00 | Wells Fargo | $6861.65 |
| S6885.00.000.028B.00 | First American Comm | $3004.61 |
| T2100.00.247.0001.00 | Yeary Farm & Cattle Co | $3602.45 |
| T2100.00.278.0007.02 | Sierra Title Of Hidalgo Co | $3364.32 |
| T3635.00.000.0097.00 | Wells Fargo | $6810.09 |
| W3800.99.040.0000.54 | Gowan | $3089.53 |
| W6682.01.00A.0013.00 | Wells Fargo | $2787.17 |
| Y1150.81.665.8400.00 | The Pickens Co Inc | $7824.42 |
BACKGROUND
Fiscal Impact
Attachments
- frnt pg
- Accts page
- precision
- precision drilling
- wells a4120
- wells b1650
- corelogic b3770
- corelogic $2608.49
- wells c8152
- f&g
- wells s2544
- first am
- yearly
- sierra
- wells t3635
- gowan
- wells w6682
- the pickens
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Budget and Management | Erika Zamora | 02/24/2011 02:32 PM |
| Auditor's Office | lfong | 03/03/2011 09:03 AM |
| Dina Trevino | 03/03/2011 10:12 AM |
- Form Started By:
- hfuentes
- Started On:
- 02/24/2011 01:41 PM
- Final Approval Date:
- 03/03/2011