AI- 25782
8.B.
CC CONSENT
- Meeting Date:
- 03/21/2011
- Submitted For:
- Hilda Fuentes
- Submitted By:
- Hilda Fuentes, TAX OFFICE
- Department:
- TAX OFFICE
CAPTION
| Acct | Payer | Amt |
| B2648.00.000.0001.00 | Bert Ogden Chevrolet Inc | $9429.03 |
| C2672.00.002.0003.00 | Reddy Swayamprobha V | $2824.70 |
| C2672.00.002.0003.00 | Reddy Swayamprobha V | $2871.87 |
| C2672.00.002.0003.00 | Valley Land Title Co | $2781.67 |
| C2672.00.002.0003.00 | Reddy Swayamprobha V | $2754.40 |
| C9462.99.00A.0003.00 | Hammami Imaging & Assoc MDPA | $9399.32 |
| E3300.00.385.0002.01 | Chavez Properties | $3221.82 |
| G3300.00.001.0001.00 | Gayken Donald or Patsy | $12344.53 |
| J2100.99.000.0003.10 | Legend Title & Abstract LLC | $3276.74 |
| J5700.00.008.0003.01 | Ysaguirre Raul | $4581.71 |
| M0600.99.000.0001.43 | Convergy's Corporation CVG | $11761.61 |
| M0600.99.000.0001.75 | Convergy's Corporation CVG | $8618.28 |
| M2248.00.000.0005.00 | Fred Loya Insurance Agency | $3117.76 |
| M3820.00.000.0001.00 | Inter National Bank | $6894.41 |
| M5200.99.000.0000.J6 | TCF Equipment Finance Inc | $3622.74 |
| R0110.00.000.0001.00 | Bert Ogden Chevrolet Mission | $8056.03 |
| R2437.00.000.0001.00 | Edwards Abstract & Title Co | $8702.31 |
| S2645.00.000.0001.00 | Law Office Of Richard A Cantu PC | $5283.24 |
| S2950.00.000.0174.00 | Bert Ogden Chevrolet Mission | $15121.74 |
| S4225.02.000.0108.00 | Redus Properties Inc | $2639.46 |
| T2100.00.266.0002.08 | Castillo, Enrique A | $4302.01 |
| T2100.00.277.0005.00 | JGC Edinburg LLC | $6947.00 |
| T3663.99.000.0001.00 | Show Shoe Inc | $5500.57 |
| W6006.00.000.0000.00 | Lopez Brothers LLC | $6803.54 |
| Y1150.82.000.1162.00 | XTO Energy Inc | $110033.29 |
BACKGROUND
Fiscal Impact
Attachments
- frnt pg
- accts pg
- 2ndpg accts
- bert B2648
- reddy
- reddy 2871.87
- valley
- reddy 2754.40
- hammami
- chavez
- gayken
- legend
- ysaguirre
- convergy
- convergy's corp
- fred
- inter
- tcf
- bert ogden
- edwards
- law office
- bert ogden chev
- redus
- castillo
- jgc
- show
- lopez
- xto
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Budget and Management | Erika Zamora | 03/16/2011 10:06 AM |
| Auditor's Office | lfong | 03/17/2011 10:14 AM |
- Form Started By:
- hfuentes
- Started On:
- 03/16/2011 08:50 AM
- Final Approval Date:
- 03/17/2011