AI- 30021
10.I.
CC CONSENT
- Meeting Date:
- 12/12/2011
- Submitted For:
- Martha L. Salazar
- Submitted By:
- Dagoberto Rios, PURCHASING DEPT.
- Department:
- PURCHASING DEPT.
Information
CAPTION
Patricio Avila, Road & Bridge Director, Pct. 1 requests approval to remove the following fixed assets from their inventory:
and as further detailed detailed in supporting documentation (IE. affidavit and current value) contained herein.
| 21053 | 1989 WOODS #S121 | 4/4/1989 |
| 21055 | 1989 WOODS #S121 | 4/4/1989 |
| 21245 | 1979 INTERNATIONAL 6T | 5/31/1989 |
| 36693 | DELL 1400 MINITOWER | 10/30/2001 |
| 36740 | INTEL PENTIUM 866MHZ-PC | 7/17/2001 |
| 38505 | OPTIPLEX GX240 PENTIUM 4 1.8GHZ | 8/27/2002 |
| 45820 | CLT787, CLIENTPRO 345 S | 10/19/2004 |
| 45821 | CLT787, CLIENTPRO 345 S | 10/19/2004 |
| 45822 | CLT787, CLIENTPRO 345 S | 10/19/2004 |
| 49824 | PUMP REGENERATIVE BLOWER | 9/15/2009 |
| 20310 | FILING CABINET BLACK - HON | 2/15/1973 |
| 35482 | INTEL PIII 600 MHZ-PC | 6/30/2000 |
| 35484 | INTEL PIII 600 MHZ-PC | 6/30/2000 |
| 35487 | INTEL PIII 600 MHZ-PC | 6/30/2000 |
| 35489 | INTEL PIII 600 MHZ-PC | 6/30/2000 |
and as further detailed detailed in supporting documentation (IE. affidavit and current value) contained herein.
BACKGROUND
Fiscal Impact
- FISCAL YEAR:
- ACCT. #:
- FUNDS AVAILABLE Y/N?:
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Total estimated salvage value of items to be removed from inventory is $1,900.32, as per attached depreciation report.
Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | msalazar | 12/07/2011 10:42 AM |
| Budget and Management | mmunoz | 12/07/2011 10:44 AM |
| Auditor's Office | Monica Salinas | 12/09/2011 08:56 AM |
- Form Started By:
- Dagoberto Rios
- Started On:
- 12/06/2011 02:48 PM
- Final Approval Date:
- 12/09/2011