4.B.
CC CONSENT
- Meeting Date:
- 06/25/2007
- Submitted For:
- Gloria Guerrero
- Submitted By:
- Gloria Guerrero, TAX OFFICE
- Department:
- TAX OFFICE
CAPTION
| Acct # | Taxpayer | Payer | Amount |
| S2950.00.000.0511.00 | Alma Tanguma | Lsi Tax Service | 14,488.27 |
| T3659.00.000.0018.00 | Espinoza, Rolando | Fidelity Natl. Serv. | 4,413.45 |
| L3135.05.000.0020.00 | Morales, Jose | Land Title USA | 3,397.85 |
| B0310.02.000.0017.00 | Diaz, Pedro Rafael | Diaz, Pedro Rafael | 2,957.01 |
| L0400.00.004.0000.02 | Del Bosque, Lionel | Citifinancial | 2,559.39 |
| P4325.00.000.0011.00 | Luevanos, Hector | Citifinancial | 8,818.66 |
| S4848.00.000.0049.00 | The Gene/Irma Brown | First American | 3,514.32 |
| T2420.00.000.0001.00 | Chase Bank of Texas | IBOC Real Estate Co. | 7,794.79 |
| H4225.99.000.0005.00 | Chilis #707 | 5,757.28 | |
BACKGROUND
Fiscal Impact
Attachments
- judge letter
- pg 2 agenda judge
- #1 alma tanguma
- #2 rolando tanguma
- #3 jose morales
- #4 diaz, pedro rafael
- #5 del bosque lionel
- #6 luevanos, hector & elvia
- #7 the gene & irma brown lvg
- #8 chase bank of texas
- #9 chillis #707