AI- 63579
Purchasing Department 10.B.
CC CONSENT
Prct. 3
- Meeting Date:
- 02/06/2018
- Submitted For:
- Norma Ceballos
- Submitted By:
- Norma Ceballos, COMM. PCT. #3
- Department:
- COMM. PCT. #3
Information
CAPTION
Requesting approval of payment or the following invoices as submitted by contracted/project engineer, L&G Consulting Engineers Inc.:
| Invoice No. | Date | Project | Amount | PO No. |
| 11326721 | 1-31-18 | Liberty Rd. Project - WA #4 | $13,982.50 | 735736 |
| 11326719 | 1-31-18 | FM 494 Shary Rd. - Wk #3 | $19,537.00 | 772303 |
| 11326712 | 1-31-18 | La Homa ROW -WA #1 | $ 5,400.00 | 671613 |
| 11326714 | 1-31-18 | South Detention Basin Project | $ 4,200.00 | 735730 |
| 11326735 | 1-31-18 | Mile 3 Section II - WA #5 | $29,716.10 | 773904 |
| 11326729 | 1-31-18 | Mile 3 Project - WA #2 | $32,700.00 | 720579 |
| 11326731 | 1-31-18 | Veterans Blvd. - WA #2 | $35,165.00 | 763269 |
| 11326738 | 1-31-18 | FM 676 Project | $ 8,019.42 | 745880 |
| 11326710 | 1-31-18 | Liberty Road Project - WA #3 | $39,909.77 | 735526 |
| 11326709 | 1-31-18 | Mile 3 Project - WA #4 | $54,354.50 | 771660 |
| 11326720 | 1-31-18 | Veterans Blvd. - WA #3 | $81,947.50 | 772041 |
BACKGROUND
Funding through the POs listed.
Fiscal Impact
- CALENDAR YEAR:
- ACCT. #:
- FUNDS AVAILABLE Y/N?:
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Fiscal impact identified on Agenda Caption.Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | msalazar | 02/02/2018 02:49 PM |
| Budget and Management | Veronica Ortiz | 02/02/2018 03:11 PM |
| Final Approval | Monica Salinas | 02/02/2018 05:07 PM |
- Form Started By:
- nceballos
- Started On:
- 02/01/2018 03:32 PM
- Final Approval Date:
- 02/02/2018