AI- 72109
Purchasing Department 10.N.
CC CONSENT AGENDA SPECIAL MTG
Prct. 4
- Meeting Date:
- 09/10/2019
- Submitted For:
- Nick Perez
- Submitted By:
- Nick Perez, COMM. PCT. #4
- Department:
- COMM. PCT. #4
Information
CAPTION
Approval of the following invoices (for processing and payment) as submitted by contracted project engineer; L&G Consulting Engineers, Inc. & B2Z Engineering.
| Invoice No. | Invoice Date | Project | Invoice Amount | P.O. Number |
| 40072 | 09/3/2019 | Memorial Park | $4,190.30 | 767241 |
| 11327762 | 08/31/2019 | FM 1925 WA#1 | $5,232.01 | 739761 |
| 11327761 | 08/31/2019 | FM1925 (10th to McColl) | $2,046.83 | 725312 |
| 11327748 | 08/31/2019 | 10th St Extension Project | $18,306.58 | 700265 |
| 11327752 | 08/31/2019 | Mile 5 Project WA#1 | $7,200.00 | 740893 |
| 11327763 | 08/31/2019 | FM2220 Ware Rd. Project | $6,134.44 | 728311 |
| 11327774 | 08/31/2019 | Cesar Chavez Re-Alignment WA#1 | $695.00 | 783997 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- 2019
- ACCT. #:
- 9-1351-431-00-124-201-0-7XX
- FUNDS AVAILABLE Y/N?:
- y
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | Rocio Villarreal | 09/06/2019 03:40 PM |
| Budget and Management | Veronica Ortiz | 09/06/2019 03:41 PM |
| Final Approval | Monica Salinas | 09/06/2019 05:55 PM |
- Form Started By:
- Nick Perez
- Started On:
- 09/04/2019 02:38 PM
- Final Approval Date:
- 09/06/2019