AI- 83672
Purchasing Department 13.C.1.
CC CONSENT AGENDA SPECIAL MTG
Prct. 3
- Meeting Date:
- 12/14/2021
- Submitted By:
- Norma Ceballos, COMM. PCT. #3
- Department:
- COMM. PCT. #3
Information
CAPTION
Requesting approval of the following invoices (for processing and payment) as submitted by the contracted project engineers, L&G Consulting Engineers Inc. and B2Z Engineering for Precinct 3 projects.
| Invoice No. | Date | Project | PO NO. | Amount |
| 11328768 | 11-30-2021 | Mile 3 WA#2 | 720579 | $2,985.50 |
| 11328775 | 11-30-2021 | Veterans Blvd. | 763269 | $12,050.00 |
| 11328790 | 11-30-2021 | Liberty Rd. WA#4 | 735736 | $50,875.50 |
| 11328791 | 11-30-2021 | FM 494 Shary Rd. WA#3 | 772303 | $9,458.00 |
| 11328792 | 11-30-2021 | Veterans Blvd. WA#3 | 772041 | $10,019.89 |
| 11328793 | 11-30-2021 | FM 676 (Mile 5) WA#2 | 806793 | $39,030.00 |
| 30011 | 12-1-2021 | Mile 3 N. Rd. WA#1 | 823768 | $48,727.84 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- ACCT. #:
- FUNDS AVAILABLE Y/N?:
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Fiscal impact addressed by the display of PO numbers on agenda caption grid.Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | msalazar | 12/06/2021 04:45 PM |
| Budget and Management | Veronica Ortiz | 12/07/2021 08:25 AM |
| Final Approval | Monica Salinas | 12/10/2021 05:41 PM |
- Form Started By:
- nceballos
- Started On:
- 12/06/2021 10:08 AM
- Final Approval Date:
- 12/10/2021