AI- 88805
Purchasing Department 12.F.2.
CC CONSENT AGENDA SPECIAL MTG
Prct. 4
- Meeting Date:
- 12/13/2022
- Submitted For:
- Nick Perez
- Submitted By:
- Nick Perez, COMM. PCT. #4
- Department:
- COMM. PCT. #4
Information
CAPTION
Approval of the following invoices for processing and payment:
| Invoice Date | Project / Vendor | Invoice Number | Invoice Amount | P.O. Number |
| 11/30/2022 | Hidalgo County P4 Mechanical Shops / ERO | 2022-0173 | $268.29 | 811836 |
| 11/14/2022 | Traffic Warrant Study / CobbFendley | 306560 | $957.60 | 852867 |
| 10/18/2022 | Traffic Warrant Study / CobbFendley | 305713 | $1,596.00 | 852867 |
| 12/05/2022 | WA#1 Sunflower Park | 40195 | $5,986.45 | 830040 |
BACKGROUND
Fiscal Impact
Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | ebelmarez | 12/09/2022 02:19 PM |
| Budget and Management | Veronica Ortiz | 12/09/2022 02:57 PM |
| Final Approval | Monica Salinas | 12/09/2022 06:23 PM |
- Form Started By:
- Nick Perez
- Started On:
- 12/09/2022 01:22 PM
- Final Approval Date:
- 12/09/2022