AI- 8944
6.A.
CC CONSENT
- Meeting Date:
- 04/29/2008
- Submitted For:
- Ray Eufracio
- Submitted By:
- Yolanda Agado, AUDITOR'S OFFICE
- Department:
- AUDITOR'S OFFICE
CAPTION
Monthly Collection Reports - February 2008 for the following departments:
|
OFFICE |
FEES & COSTS |
MONTH & YEAR |
| Justice of the Peace Precinct 4, Place 2 | $86,604.86 | February 2008 |
| Sheriff's "D" | $10,788.25 | February 2008 |
| Sheriff's Fee | $68,846.92 | February 2008 |
| Law Library | $ 2,039.50 | February 2008 |
BACKGROUND
Fiscal Impact
Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Budget and Management | Dina Trevino | 04/18/2008 09:23 AM |
| Auditor's Office | lfong | 04/24/2008 09:27 AM |
| Court Administrator | Monica Salinas | 04/24/2008 09:49 AM |
- Form Started By:
- yagado
- Started On:
- 04/18/2008 08:28 AM
- Final Approval Date:
- 04/24/2008