AI- 89542
Purchasing Department 10.F.2.
CC CONSENT AGENDA SPECIAL MTG
Prct. 4
- Meeting Date:
- 02/07/2023
- Submitted For:
- Nick Perez
- Submitted By:
- Nick Perez, COMM. PCT. #4
- Department:
- COMM. PCT. #4
Information
CAPTION
Approval of project invoies for projects located within Precinct 4 listed below:
| Invoice Date | Project | Vendor | Invoice Number | P.O. Number | Invoice Amount |
| 02/02/2023 | Trenton Roadway Improvements - US281 to FM907 | Tedsi Infrastructure Group | 202581 | 859188 | $43,067.00 |
| 02/02/2023 | Trenton Roadway Improvements - US281 to FM907 | Tedsi Infrastructure Group | 202600 | 859188 | $79,070.10 |
| 02/02/2023 | Trenton Roadway Improvements - US281 to FM907 | Tedsi Infrastructure Group | 202631 | 859188 | $189,499.85 |
| 02/01/2023 | Sunflower Park | B2Z Engineering | 40201 | 830040 | $2,363.54 |
| 01/11/2023 | P4 Maintenance Building | NM Contracting | 15-Ret | 825006 | $160,990.85 |
| 01/16/2023 | Traffic Warrant Study | CobbFendley | 308434 | 852867 | $319.20 |
| 01/31/2023 | FM1925 WA#3 Alamo Rd to Sharp Rd | L&G Engineering | 11329260 | 785987 | $3,307.50 |
| 01/31/2023 | FM1925 WA#2 10th to McColl | L&G Engineering | 11329261 | 785986 | $4,050.00 |
| 02/01/2023 | Russell Road WA#1 | GDJ Engineering | 2023-035 | 830599 | $4,050.00 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- 2023
- ACCT. #:
- X-1XX-4XX-00-124-XXX-0-XXX
- FUNDS AVAILABLE Y/N?:
- Y
- MATCHING FUNDS Y/N?:
- N
BUDGETARY IMPACT:
Funds available through the following P.O.s859188
830040
852867
785987
830599
Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | Olga Garza | 02/03/2023 04:32 PM |
| Budget and Management | Damiana Molina | 02/03/2023 04:36 PM |
| Final Approval | Monica Salinas | 02/03/2023 05:35 PM |
- Form Started By:
- Nick Perez
- Started On:
- 02/02/2023 01:45 PM
- Final Approval Date:
- 02/03/2023