AI- 9184
5.A.
CC CONSENT
- Meeting Date:
- 05/13/2008
- Submitted For:
- Hilda Fuentes
- Submitted By:
- Hilda Fuentes, TAX OFFICE
- Department:
- TAX OFFICE
CAPTION
| ACCT# | TAXPAYER | PAYER | AMT |
| 10038.99.000.0278.03 | Duda Farm Fresh | Duda Farm Fresh | $6996.23 |
| A2800.00.000.0026.00 | Rosalinda RÂ Montoya | Alamo Home | $2834.08 |
| E3200.00.00H.0001.05 | Trejo Erasmo | Oralia Trejo | $2709.47 |
| E3475.00.000.0021.00 | Burton Properties | United Title Of TX | $2694.33 |
| F3700.00.000.000A.00 | Wells Fargo | Wells Fargo | $2725.56 |
| H3900.01.000.00A1.00 | GMRI INC | GMRI Inc | $2951.36 |
| L2550.01.008.0012.00 | D Trevino Apts | D Trevino Apts | $12381.60 |
| L4350.00.00A.0002.00 | SJBS Investments | Valero Energy | $3934.86 |
| M4230.00.000.0001.00 | Millard Refrigerated | Millard Refrigerated | $9134.49 |
| M4903.81.795.6900.00 | Smith, Steven | Smith, Steven | $3608.19 |
| M4952.81.795.6900.00 | Smith, Steven | Smith, Steven | $3546.66 |
| M4904.81.795.6900.00 | Smith, Steven L | Smith, Steven L | $7199.88 |
| S1350.00.000.0029.00 | Sanchez, Ramon | Bank Of America | $2578.88 |
| S2979.00.00A.0014.00 | Shary Retail LTD | Shary Retail LTD | $16016.67 |
| T2100.00.242.0007.00 | Novellini Const | Wells Fargo | $4847.99 |
| W0100.00.017.0005.14 | Mccoy's Building | Mccoy's Building | $3059.35 |
BACKGROUND
Fiscal Impact
Attachments
- 1st pg
- accts
- duda farms
- alamo home
- o trejo
- united title
- wells fargo
- gmri
- d trevino
- valero
- millard
- s smith
- s smith 2
- s smith l
- bank of america
- shary
- wells fargo 001
- mccoys
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Budget and Management | Dina Trevino | 05/07/2008 11:28 AM |
| Auditor's Office | bmorales | 05/09/2008 03:03 PM |
| Court Administrator | Alejandro Garcia | 05/09/2008 03:06 PM |
- Form Started By:
- hfuentes
- Started On:
- 05/07/2008 09:31 AM
- Final Approval Date:
- 05/09/2008