AI- 92359
Purchasing Department 14.C.3.
CC CONSENT AGENDA SPECIAL MTG
Prct. 3
- Meeting Date:
- 09/19/2023
- Submitted By:
- Norma Ceballos
- Department:
- COMM. PCT. #3
Information
CAPTION
Approval of the following invoices (for processing and payment) as submitted by the contracted project engineers, L&G Engineers and B2Z Engineering for Precinct 3 projects.
| Invoice No. | Date | Project Name | PO No. | Amount |
| 11329513 | 8-31-23 | Mile 3 WA#6 | 784305 & 868314 | $12,000.00 |
| 11329518 | 8-31-23 | Mile 3 WA#5 | 773904 | $892.50 |
| 11329506 | 8-31-23 | Mile 3 WA#2 | 720579 | $1,194.20 |
| 11329534 | 8-31-23 | Liberty Rd. WA#6 | 868845 | $53,750.00 |
| 11329533 | 8-31-23 | Veterans Blvd WA#3 | 772041 & 868501 | $45,005.85 |
| 30033 | 9-5-23 | Mile 3 N. Rd. WA#1 | 823768 | $39,608.29 |
BACKGROUND
Fiscal Impact
Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | Ignacio Amezcua | 09/06/2023 10:21 AM |
| Budget and Management | Veronica Ortiz | 09/06/2023 01:06 PM |
| Final Approval | Monica Salinas | 09/15/2023 05:00 PM |
- Form Started By:
- nceballos
- Started On:
- 09/05/2023 10:47 AM
- Final Approval Date:
- 09/15/2023