AI- 9270
6.A.
CC CONSENT
- Meeting Date:
- 05/19/2008
- Submitted For:
- Ray Eufracio
- Submitted By:
- Yolanda Agado, AUDITOR'S OFFICE
- Department:
- AUDITOR'S OFFICE
CAPTION
| OFFICE | FEES & COST | MONTH | YEAR |
| Constable Pct. 4, Place 1 | $1,270.00 | February | 2008 |
| Anzalduas Park | $11,378.00 | March | 2008 |
| Constable Pct. 4, Place 1 | $600.00 | March | 2008 |
| Fire Marshal | $9,300.00 | March | 2008 |
| Tax Assessor/Collector | $5,618,663.83 | March | 2008 |
BACKGROUND
Fiscal Impact
Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Budget and Management | Dina Trevino | 05/09/2008 04:44 PM |
| Auditor's Office | lfong | 05/15/2008 08:02 AM |
| Court Administrator | Alejandro Garcia | 05/15/2008 09:02 AM |
- Form Started By:
- yagado
- Started On:
- 05/09/2008 03:39 PM
- Final Approval Date:
- 05/15/2008