AI- 92883
Purchasing Department 15.E.2.
CC CONSENT AGENDA SPECIAL MTG
Prct. 4
- Meeting Date:
- 10/17/2023
- Submitted For:
- Nick Perez
- Submitted By:
- Nick Perez
- Department:
- COMM. PCT. #4
Information
CAPTION
Requesting approval of project invoices listed below for processing and payment:
| Invoice Date | Project | Vendor | Invoice Number | P.O. Number | Invoice Amount |
| 08/11/2023 | All Star Park | G&G Contractors | 4 | 843995 | $502,531.79 |
| 08/07/2023 | Pueblo De Palmas Park | Chanin | 20271-5 | 829818 | $4,782.96 |
| 06/19/2023 | Pueblo De Palmas Park | G&G Contractors | 5 | 847386 | $126,356.07 |
| 06/19/2023 | Pueblo De Palmas Park | G&G Contractors | 6-Retainage | 847386 | $53,783.38 |
| 09/28/2023 | Davis Collection Site | RO Engineering | 9282302 | 842776 | $16,192.50 |
| 10/01/2023 | Russell Road WA#1 | GDJ Engineering | 2023-182 | 830599 | $4,050.00 |
| 10/01/2023 | Davis & Brushline Flashing Beacon WA#2 | GDJ Engineering | 2023-175 | 869984 | $3,936.00 |
| 10/01/2023 | Russell Rd Realign WA#2 | GDJ Engineering | 2023-177 | 867303 | $12,781.40 |
| 09/30/2023 | FM1925 WA#3 | L&G Engineering | 11329545 | 868045 | $1,800.00 |
| 09/30/2023 | Mile 5 Project WA#2 | L&G Engineering | 11329555 | 808447 | $8,666.29 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- 2023
- ACCT. #:
- dept. 124
- FUNDS AVAILABLE Y/N?:
- Y
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Funds available as of 10.12.2023 in the respective open POs as stated on the caption of the agenda item.Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | Ignacio Amezcua | 10/12/2023 01:55 PM |
| Budget and Management | Veronica Ortiz | 10/12/2023 03:35 PM |
| Final Approval | Monica Salinas | 10/13/2023 07:15 PM |
- Form Started By:
- Nick Perez
- Started On:
- 10/12/2023 10:07 AM
- Final Approval Date:
- 10/13/2023