10.b.
Commissioners Court Meeting
- Meeting Date:
- 10/15/2024
- Title:
- 2024-2025 third party funding agreements
- Submitted for:
- Nathan Bratton
- Submitted By:
- Nathan Bratton
- Department:
- Civil Legal Division
Subject:
Discussion and possible action to enter into third party funding agreements with the following organizations and any matters incident thereto; authorizing the County Judge to sign all relevant documents. [Requested by Civil Legal Department]
| Organization | Amount Funded | Account |
| Sacred Heart Children | $10,000.00 | 1001-1140-001-463503 |
| Boys & Girls Club | $12,250.00 | 1001-1140-001-463514 |
| Laredo Development Foundation | $30,000.00 | 1001-1140-001-463517 |
| Border Area Nutrition Council | $30,000.00 | 1001-1140-001-463522 |
| Crime Stoppers | $5,000.00 | 1001-1140-001-463527 |
| Regional Food Bank | $35,000.00 | 1001-1140-001-463531 |
| Webb Soil & Water Conservation | $10,000.00 | 1001-1140-001-463547 |
| Bethany House | $10,000.00 | 1001-1140-001-463548 |
| Children’s Advocacy Center | $50,000.00 | 1001-1140-001-463558 |
| Casa Misericordia | $30,000.00 | 1001-1140-001-463575 |
| Habitat For Humanity | $50,000.00 | 1001-1140-001-463576 |
| Border Regional MHMR | $75,000.00 | 1001-1140-001-463577 |
| Area Health Education Cen | $6,000.00 | 1001-1140-001-463595 |
| Communities in Schools | $15,000.00 | 1001-1140-001-463604 |
| Kidney Foundation of Laredo | $10,000.00 | 1001-1140-001-463608 |
| Laredo Cancer Society | $25,000.00 | 1001-1140-001-463617 |
| Laredo Stroke Association | $10,000.00 | 1001-1140-001-463618 |
| Laredo Tennis Association | $10,000.00 | 1001-1140-001-463619 |
| Laredo Philharmonic | $10,000.00 | 1001-1140-001-463620 |
| Volunteers Serving the Need | $20,000.00 | 1001-1140-001-463614 |
| PILLAR | $30,000.00 | 1001-1140-001-463613 |
| API Border Chapter | $10,000.00 | 1001-1140-001-463622 |
| NeighborWorks Laredo | $25,000.00 | 1001-1140-001-463623 |
| Animal Protective Society | $10,000.00 | 1001-5370-001-463508 |
| Ruthe B. Cowl | $100,000.00 | 1001-5370-001-463509 |
| Gateway Community Health | $67,500.00 | 1001-5370-001-463552 |
| Mercy Ministries | $75,000.00 | 1001-5370-001-463587 |
| Smiles from Heaven | $25,000.00 | 1001-5370-001-463602 |
| Heritage Foundation | $25,000.00 | 2004-1010-001-463518 |
| Center for the Arts | $10,000.00 | 2004-1010-001-463532 |
| Chamber Of Commerce | $150,000.00 | 2004-1010-001-463537 |
| WBCA | $20,000.00 | 2004-1010-001-463540 |
| Border Olympics | $100,000.00 | 2004-1010-001-463541 |
| Children's Museum | $10,000.00 | 2004-1010-001-463543 |
| Society of Martha Washington | $7,500.00 | 2004-1010-001-463544 |
| Pocahontas Council | $7,500.00 | 2004-1010-001-463553 |
| Latin Hall of Fame | $10,000.00 | 2004-1010-001-463571 |
| Street of Laredo Urban Mall | $40,000.00 | 2004-1010-001-463578 |
| Texas Special Olympics | $10,000.00 | 2004-1010-001-463588 |
| World Pugilist Hall of Fame | $5,000.00 | 2004-1010-001-463603 |
| Laredo Cultural District | $25,000.00 | 2004-1010-001-463611 |
| Mexican Cultural Institute | $15,000.00 | 2004-1010-001-463579 |
| LULAC NO. 12 | $10,000.00 | 2004-1010-001-463563 |
| Pony League | $35,000.00 | 2004-1010-001-463615 |
Background:
Annual third-party contracts.
Previous Court Action:
Fiscal Impact
- Budget Account Number:
- as set out in item
- Funding Source:
- n/a
- Balance:
- unknown
Financial Impact:
| Sacred Heart Children | $10,000.00 | 1001-1140-001-463503 |
| Boys & Girls Club | $12,250.00 | 1001-1140-001-463514 |
| Laredo Development Foundation | $30,000.00 | 1001-1140-001-463517 |
| Border Area Nutrition Council | $30,000.00 | 1001-1140-001-463522 |
| Crime Stoppers | $5,000.00 | 1001-1140-001-463527 |
| Regional Food Bank | $35,000.00 | 1001-1140-001-463531 |
| Webb Soil & Water Conservation | $10,000.00 | 1001-1140-001-463547 |
| Bethany House | $10,000.00 | 1001-1140-001-463548 |
| Children’s Advocacy Center | $50,000.00 | 1001-1140-001-463558 |
| Casa Misericordia | $30,000.00 | 1001-1140-001-463575 |
| Habitat For Humanity | $50,000.00 | 1001-1140-001-463576 |
| Border Regional MHMR | $75,000.00 | 1001-1140-001-463577 |
| Area Health Education Cen | $6,000.00 | 1001-1140-001-463595 |
| Communities in Schools | $15,000.00 | 1001-1140-001-463604 |
| Kidney Foundation of Laredo | $10,000.00 | 1001-1140-001-463608 |
| Laredo Cancer Society | $25,000.00 | 1001-1140-001-463617 |
| Laredo Stroke Association | $10,000.00 | 1001-1140-001-463618 |
| Laredo Tennis Association | $10,000.00 | 1001-1140-001-463619 |
| Laredo Philharmonic | $10,000.00 | 1001-1140-001-463620 |
| Volunteers Serving the Need | $20,000.00 | 1001-1140-001-463614 |
| PILLAR | $30,000.00 | 1001-1140-001-463613 |
| API Border Chapter | $10,000.00 | 1001-1140-001-463622 |
| NeighborWorks Laredo | $25,000.00 | 1001-1140-001-463623 |
| Animal Protective Society | $10,000.00 | 1001-5370-001-463508 |
| Ruthe B. Cowl | $100,000.00 | 1001-5370-001-463509 |
| Animal Damage Control | $38,400.00 | 1001-5370-001-463513 |
| Gateway Community Health | $67,500.00 | 1001-5370-001-463552 |
| Mercy Ministries | $75,000.00 | 1001-5370-001-463587 |
| Smiles from Heaven | $25,000.00 | 1001-5370-001-463602 |
| Heritage Foundation | $25,000.00 | 2004-1010-001-463518 |
| Center for the Arts | $10,000.00 | 2004-1010-001-463532 |
| Chamber Of Commerce | $150,000.00 | 2004-1010-001-463537 |
| WBCA | $20,000.00 | 2004-1010-001-463540 |
| Border Olympics | $100,000.00 | 2004-1010-001-463541 |
| Children s Museum | $10,000.00 | 2004-1010-001-463543 |
| Society of Martha Washing | $7,500.00 | 2004-1010-001-463544 |
| Pocahontas Council | $7,500.00 | 2004-1010-001-463553 |
| LIFE Downs | $200,000.00 | 2004-1010-001-463567 |
| Latin Hall Fame | $10,000.00 | 2004-1010-001-463571 |
| Street of Laredo Urban Mall | $40,000.00 | 2004-1010-001-463578 |
| Texas Special Olympics | $10,000.00 | 2004-1010-001-463588 |
| World Pugilist Hall Fame | $5,000.00 | 2004-1010-001-463603 |
| Laredo Cultural District | $25,000.00 | 2004-1010-001-463611 |
| Mexican Cultural Institute | $15,000.00 | 2004-1010-001-463579 |
| LULAC NO. 12 | $10,000.00 | 2004-1010-001-463563 |
| Pony League | $35,000.00 | 2004-1010-001-463615 |
Attachments
- 10-15-2024 Item #10.b - Third Party Agreement Childrens Advocacy Center of Laredo - Executed
- 10-15-2024 Item #10.b - Third Party Agreement Neighborworks Laredo - Executed
- 10-15-2024 Item #10.b - Third Party Agreement Ruthe B. Cowl Rehabilitation - Executed
- 10-15-2024 Item #10.b - Third Party Agreement Boys & Girls Club - Executed
- 10-15-2024 Item #10.b - Third Party Agreement Cultural District Inc. - Executed
- 10-15-2024 Item #10.b - Third Party Agreement Princess Pocahontas Council of Laredo - Executed
- 10-15-2024 Item #10.b - Third Party Agreement Laredo Center for the Arts - Executed
- 10-15-2024 Item #10.b - Third Party Agreement Sacred Heart Children's Home Inc. - Executed
- 10-15-2024 Item #10.b - Third Party Agreement Kidney Foundation of Laredo Inc. - Executed
- 10-15-2024 Item #10.b - Agreement Third Party Agreement Laredo Main Street Inc. - Executed
- 10-15-2024 Item #10.b - Third Party Agreement Bethany House of Laredo Inc - Executed
- 10-15-2024 Item #10.b - Third Party Agreement Border Region Behavioral Health Center - Executed
- 10-15-2024 Item #10.b - Third Party Agreement Gateway Community Health Center Inc. - Executed
- 10-15-2024 Item #10.b - Third Party Agreement Communities in Schools of Laredo - Executed
- 10-15-2024 Item #10.b - Third Party Agreement Volunteers Serving the Need - Executed
- 10-15-2024 Item #10.b - Third Party Agreement Mercy Ministries of Laredo - Executed
- 10-15-2024 Item #10.b - Third Party Agreement Webb Soil & Water Conservation District #337 - Executed
- 10-15-2024 Item #10.b - Third Party Agreement Habitat for Humanity - Executed
- 10-15-2024 Item #10.b - Third Party Agreement PILLAR - Executed
- 10-15-2024 Item #10.b - Third Party Agreement LULAC #12 - Executed
- 10-15-2024 Item #10.b - Third Party Agreement Webb County Heritage Foundation Inc - Executed
- 10-15-2024 Item #10.b - Third Party Agreement Casa de Misericordia - Executed
- 10-15-2024 Item #10.b - Third Party Agreement Special Olympics Texas Inc. - Executed
- 10-15-2024 Item #10.b - Third Party Agreement Washingtons Birthday Celebration Association of Laredo - Executed
- 10-15-2024 Item #10.b - Third Party Agreement Smiles from Heaven - Executed
- 10-15-2024 Item #10.b - Third Party Agreement Area Health Education of the Mid Rio Grande Border Area of Texas Inc - Executed
- 10-15-2024 Item #10.b - Third Party Agreement USA Savate Boxe Francaise and Canne De Combat Commission Inc. - Executed
- 10-15-2024 Item #10.b - Third Party Agreement Laredo Crime Stoppers Inc. - Executed
- 10-15-2024 Item #10.b - Third Party Agreement Laredo Stroke Support Group Inc - Executed
- 10-15-2024 Item #10.b - Third Party Agreement Laredo Animal Protective Society - Executed
- 10-15-2024 Item #10.b - Third Party Agreement Laredo Philharmonic - Executed
- 10-15-2024 Item #10.b - Third Party Agreement Laredo Development Foundation - Executed
- 10-15-2024 Item #10.b - Third Party Agreement Border Area Nutrition Council Inc - Executed
- 10-15-2024 Item #10.b - Third Party Agreement API Border Chapter - Executed
- 10-15-2024 Item #10.b - Third Party Agreement Laredo Chamber of Commerce - Executed
- 10-15-2024 Item #10.b - Third Party Agreement Laredo Cancer Society - Executed
- 10-15-2024 Item #10.b - Third Party Agreement Laredo Childrens Museum Inc Imaginarium - Executed
- 10-15-2024 Item #10.b - Third Party Agreement Laredo Pony Baseball Softball League - Executed
- 10-15-2024 Item #10.b - Third Party Agreement Salon de Fama Latino Americano Del Deportes - Executed
- 10-15-2024 Item #10.b - Third Party Agreement Salon de Fama Latino Americano Del Deportes - Executed
- 10-15-2024 Item #10.b - Third Party Agreement Laredo Tennis Association Inc. - Executed
- 10-15-2024 Item #10.b - Third Party Agreement Mexican Cultural Institute of Laredo Inc. - Executed
- 10-15-2024 Item #10.b - Third Party Agreement Border Olympics Inc - Executed
- 10-15-2024 Item #10.b - Third Party Agreement Society of Martha Washington - Executed
- 10-15-2024 Item #10.b - Third Party Agreement LIFE Downs - Executed