11.a.
Commissioners Court Meeting
- Meeting Date:
- 10/14/2025
- Title:
- Fund 1001
- Submitted for:
- Angelita Cruz
- Submitted By:
- Angelita Cruz
- Department:
- Constable Precinct 4
Subject:
Discussion and possible action to ratify and approve, by Order, the following budget amendment (line item transfers) within the general fund for fiscal year 2025.
Issue: Funds are needed to pay for items needed by department.
Solution: By approving transfer of funds, department will have sufficient funds to pay such expenses.
Result: Department will be able to pay for expenses.
| Acct. Number | Acct. Name | Adopted | Request | Current | End Bal. | |
| From: | 1001-3170-001-443000-035 | Repairs & Maint. Equip. | $8,000.00 | $2,178.72 | $2,178.72 | $0 |
| 1001-3170-001-443000-075 | Repairs & Maint. Vehicles | $25,000.00 | $616.91 | $616.91 | $0 | |
| 1001-3170-001-462605 | Fuel & Lubricants | $50,000.00 | $200.00 | $21,499.21 | $21,299.21 | |
| 1001-3170-001-464010 | Dues & Memberships | $500.00 | $10.00 | $10.00 | 0 | |
| 1001-3170-001-444500 | Equipment Rental | $500.00 | $100.00 | $200.00 | $100.00 | |
| 1001-3170-001-456205 | Training & Education | $10,000.00 | $191.45 | $191.45 | 0 | |
| 1001-3170-001-460105 | Minor Tools & Apparatus | $500.00 | $35.25 | $35.25 | 0 | |
| 1001-3170-001-458000 | Administrative Travel | $3,500.00 | $62.00 | $62.00 | 0 | |
| $3,394.33 | ||||||
| To: | 1001-3170-001-456305 | Uniforms | $15,000.00 | $2,178.72 | $67.84 | $2,246.56 |
| 1001-3170-001-456305 | Uniforms | $15,000.00 | $616.91 | $650.56 | $1,267.47 | |
| 1001-3170-001-443000-075 | Repairs & Maint. Vehicles | $25,000.00 | $200.00 | -$39.15 | $160.85 | |
| 1001-3170-001-461000 | Materials & Supplies | $7,500.00 | $398.70 | $278.52 | $677.22 | |
| $3,394.33 |
Issue: Funds are needed to pay for items needed by department.
Solution: By approving transfer of funds, department will have sufficient funds to pay such expenses.
Result: Department will be able to pay for expenses.
Background:
N/A
Previous Court Action:
N/A
Fiscal Impact
- Budget Account Number:
- N/A
- Funding Source:
- N/A
- Balance:
- N/A
Financial Impact:
N/A