5.c.
Commissioners Court Meeting
- Meeting Date:
- 01/13/2025
- Submitted for:
- Angelica Morales
- Prepared by:
- Angelica Morales
- Department:
- Auditor
Subject:
Discussion and possible action to approve, by Order, the following budget amendment (line item transfers) within the General Fund for prior year major open purchase orders:
Issue: Line item transfer is needed to cover prior year major open purchase orders that have been carried over to the new FY-2025.
Solution: Funding is available in contingency reserve for encumbrances to cover prior year purchase orders for goods or services that have not been received.
Result: With court approval of budget line item transfer, vendors will be paid in a timely manner.
| Acct. Number | Acct. Name | Adopted | Request | Current | End Bal. | |
| From: | 1001-1130-001-431007-025 | Operational Reserve- Encumbrances Contingency | $1,000,000 | $1,000,000.00 | $1,000,000.00 | $0.00 |
| 1001-1130-001-431007-010 | Operational Reserve- Operational Reserve | $2,000,000 | $1,411,498.33 | $1,933,305.00 | $521,806.67 | |
| $2,411,498.33 | ||||||
| To: | 1001-1100-001-443000-255 | Repairs & Maint. Justice Center | $90,000 | $45,085.10 | $-22,165.66 | $22,919.44 |
| 1001-1130-001-432001 | Professional Services | $3,587,000 | $1,579.925.16 | $601,925.43 | $2,181,850.59 | |
| 1001-1130-001-470000 | Capital Outlay | $12,228,269 | $287,957.73 | $10,773,555.24 | $11,061,512.97 | |
| 1001-1180-001-457502-005 | Safety Fair Incentive Program | $9,000 | $37,958.00 | $-32,088.85 | $5,869.15 | |
| 1001-1280-001-461000 | Materials & Supplies | $18,000 | $5,835.50 | $9,268.57 | $15,104.07 | |
| 1001-2010-001-470000 | Capital Outlay | $0.00 | $35,855.00 | $-35,855.00 | $0.00 | |
| 1001-2040-001-470000 | Capital Outlay | $0.00 | $35,720.00 | $-35,720.00 | $0.00 | |
| 1001-2060-001-470000 | Capital Outlay | $0.00 | $25,035.00 | $-25,035.00 | $0.00 | |
| 1001-2270-001-443000-075 | Repairs & Maint. Vehicles | $8,500 | $7,828.76 | $1,493.41 | $9,322.17 | |
| 1001-2390-001-432001 | Professional Services | $0.00 | $11,000.00 | $-11,000.00 | $0.00 | |
| 1001-2450-001-470000 | Capital Outlay | $94,493 | $16,891.43 | $92,426.57 | $109,318.00 | |
| 1001-3010-001-456305 | Uniforms | $200,000 | $49,418.80 | $133,124.16 | $182,542.96 | |
| 1001-3100-001-432001 | Professional Services | $90,000 | $17,500.00 | $275.00 | $17,775.00 | |
| 1001-3150-001-470000 | Capital Outlay | $0.00 | $42,247.57 | $-42,247.57 | $0.00 | |
| 1001-4070-001-456305 | Uniforms | $50,000 | $43,749.20 | $3,433.50 | $47,182.71 | |
| 1001-4070-001-470000 | Capital Outlay | $1,600.000 | $170,249.65 | $1,429,750.35 | $1,600,000.00 | |
| $2,411,498.33 |
Issue: Line item transfer is needed to cover prior year major open purchase orders that have been carried over to the new FY-2025.
Solution: Funding is available in contingency reserve for encumbrances to cover prior year purchase orders for goods or services that have not been received.
Result: With court approval of budget line item transfer, vendors will be paid in a timely manner.
Fiscal Impact
- Budget Account Number:
- n/a
- Funding Source:
- n/a
- Balance:
- 0
Financial Impact:
n/a