Skip to main content

AgendaQuick™

View Agenda Item

18.
Commissioners Court Meeting
Meeting Date:
09/08/2025
Title:
Elected Officials salaries
Submitted By:
Melinda Mata
Department:
County Judge

Subject:

Discussion and possible action to adopt Commissioners Court Order setting the salaries and allowances of elected county officers in compliance with Texas Local Government Code Section 152.013 as follows:
 
Schedule of Proposed Salaries & Allowances for
Webb County Elected Officials

 
The schedule of proposed salaries and allowances for Elected Officials for FY 2025-2026. Webb County Budget is scheduled for public hearing on Monday, September 8, 2025, at 9:00 A.M. in the Commissioners Courtroom, 2nd floor located at 1000 Houston Street, Laredo, Texas.           
Title Base salary (est. 2019) Current Salary  Proposed Increase  New Salary for FY 2025/2026 Foot Note Total
             
County Judge**  $117,398.00  $126,984.00  $3,174.60  $130,158.60  $4,800  $134,958.60
Commissioner Pct. 1  $95,731.00  $104,312.00  $2,607.80  $106,919.80    $106,919.80
Commissioner Pct. 2  $95,731.00  $104,312.00  $2,607.80  $106,919.80    $106,919.80
Commissioner Pct. 3  $95,731.00  $104,312.00  $2,607.80  $106,919.80    $106,919.80
Commissioner Pct. 4  $95,731.00  $99,341.00  $2,483.53  $101,824.53    $101,824.53
49th District Court *  $    -    $10,800.00  $7,000.00  $17,800.00  $4,800  $22,600.00
111th District Court *  $    -    $13,200.00  $7,000.00  $20,200.00  $4,800  $25,000.00
341st District Court *  $    -    $13,200.00  $7,000.00  $20,200.00  $4,800  $25,000.00
406th District Court *  $    -    $13,200.00  $7,000.00  $20,200.00  $4,800  $25,000.00
CCL#1 ** (increase as per TXGC 25.0005)  $   -    $188,594.00  $40,606.00  $229,200.00  $4,800  $234,000.00
CCL#2 **   (increase as per TXGC 25.0005)  $   -    $188,594.00  $40,606.00  $229,200.00  $4,800  $234,000.00
JP Pct 1, Pl 1  $86,000.00  $92,144.00  $2,303.60  $94,447.60    
JP Pct 1, Pl 2  $86,000.00  $98,363.20  $2,459.08  $100,822.28    
JP Pct 2, Pl 1  $86,000.00  $98,363.20  $2,459.08  $100,822.28    
JP Pct 2, Pl 2  $86,000.00  $98,363.20  $2,459.08  $100,822.28    
JP Pct 3  $86,000.00  $98,363.20  $2,459.08  $100,822.28    
JP Pct 4  $86,000.00  $98,363.20  $2,459.08  $100,822.28    
Constable Pct 1   $80,496.00  $81,473.60  $2,036.84  $83,510.44    $83,510.44
Constable Pct 2  $80,496.00  $89,044.80  $2,226.12  $91,270.92    $91,270.92
Constable Pct 3  $80,496.00  $80,496.00  $2,012.40  $82,508.40    $82,508.40
Constable Pct 4  $80,496.00  $80,496.00  $2,012.40  $82,508.40    $82,508.40
County Attorney  $144,684.00  $161,636.80  $4,040.92  $165,677.72    
County Clerk   $100,500.00  $124,716.80  $3,117.92  $127,834.72    
County Sheriff   $131,000.00  $141,960.00  $3,549.00  $145,509.00    $145,509.00
County Treasurer  $99,000.00  $124,696.00  $3,117.40  $127,813.40    
District Attorney  ** & ***  $     -    $57,200.00  $1,430.00  $58,630.00  $38,640  $97,270.00
District Clerk  $100,500.00  $124,716.80  $3,117.92  $127,834.72    
Tax Assessor-Collector  $105,500.00  $112,923.20  $2,823.08  $115,746.28    
**Note: Base salaries were established by the Commissioner’s Court in 2019. The discretionary amounts in each position revert to the base pay once the position is vacated.   
             
Footnote        
*Juvenile Board Supplement    $4,800.00 Increase  $166,776.53    
**State Supplement    $3,640.00 Fringe  $46,697.43    
***Jail Intake Supplement     $35,000.00 Total  $213,473.95    

Background:

Previous Court Action: