18.d.
Commissioners Court Meeting
- Meeting Date:
- 07/27/2026
- Submitted for:
- Martin Cuellar
- Prepared by:
- Christina Moncivais
- Department:
- Sheriff
Subject:
Discussion and possible action to approve, by Order, the following budget amendment (line item transfers) within the General Fund. [Requested by Chief, Julio Gonzalez]
Issue: The City of Laredo under billed for water and sewer services on a meter at the jail for the period of 8/14/2025 through 1/9/26.
Solution: Transfer of funds.
Result: Funds will be in account to finish the year.
| Acct. Number | Acct. Name | Adopted | Request | Current | End Bal. | |
| From: | 1001-4070-001-470000 | Capital Outlay | $1,500,000 | $46,000 | $1,414,926.75 | $1,368,926.75 |
| 1001-4070-001-461000 | Materials and Supplies | $68,000 | $10,000 | $27,241.04 | $17,241.04 | |
| 1001-4070-001-443000-035 | Repair Maint Equipment | $43,000 | $10,000 | $15,858.28 | $5,858.28 | |
| 1001-4070-001-444500 | Equipment Rental | $50,000 | $20,000 | $29,696.44 | $9,696.44 | |
| 1001-4070-001-454000 | Advertising | $10,000 | $10,000 | $10,000 | $0 | |
| $96,000 | ||||||
| To: | 1001-4070-001-441305-005 | Utilities Water | $284,000 | $96,000 | $343.45 | $96,000 |
Issue: The City of Laredo under billed for water and sewer services on a meter at the jail for the period of 8/14/2025 through 1/9/26.
Solution: Transfer of funds.
Result: Funds will be in account to finish the year.
Fiscal Impact
- Budget Account Number:
- n/a
- Funding Source:
- n/a
- Balance:
- n/a
Financial Impact:
n/a